AuditBoard Subprocessors
This list identifies the subprocessors that are authorized to process personal data for AuditBoard's SaaS applications. For professional services subprocessors, please click here.
AuditBoard uses certain third-party subprocessors to provide services to its customers. It should be noted the applicability of these subprocessors is dependent upon data center location. For example, Customer accounts provisioned in the EU will use all EU infrastructure subprocessors.
Affiliate Subprocessors
Subprocessor Entity | Brief Description of Processing | Applicable Services | Location of Processing |
---|---|---|---|
AuditBoard, Inc. | Affiliate | - | US |
AuditBoard Ltd. | Affiliate | - | UK |
AuditBoard Canada, Inc. | Affiliate | - | Canada |
Third-Party Subprocessors
CORE Hosting
Subprocessor Entity | Brief Description of Processing | Applicable Services | Location of Processing |
---|---|---|---|
AWS | Service Hosting | AuditBoard Platform | US, Canada, UK, EU |
Microsoft | Service Hosting, and AI | AuditBoard Platform | US, Canada, UK, EU |
Zendesk | Customer support and ticket platform | AuditBoard Platform | US, Canada, UK, EU |
Required Services
Subprocessor Entity | Brief Description of Processing | Applicable Services | Location of Processing |
---|---|---|---|
Google Workspace | Business Facilitation | AuditBoard Platform; Implementation Service | US |
Launch Darkly | Product & Feature control plane | AuditBoard Platform | US |
Sentry | Performance, usage, and error monitoring | AuditBoard Platform | US |
Garfana | Security logging, metrics, and reporting | AuditBoard Platform | US |
Observe | Security logging, metrics, and reporting | AuditBoard Platform | US |
LogDNA/Mezmo | Security logging, metrics, and reporting | AuditBoard Platform | US |
Gainsight | Customer experience and lifecycle management | AuditBoard Platform | US |
Rivery | Data pipeline and integration | AuditBoard Platform | US |
FiveTran | Data pipeline and integration | AuditBoard Platform; Implementation Service | US, Canada, UK, EU |
Sigma | Data insights, Dashboarding component | AuditBoard Platform | US, Canada, UK, EU |
Snowflake | Data insights, monitoring, metrics, and reporting | AuditBoard Platform; Implementation Service | US, Canada, UK, EU |
Tableau | Data insights, monitoring, metrics, and reporting | AuditBoard Platform | US |
eTech | Customer support staffing | AuditBoard Platform | India |
Global Logic | Development support staffing | AuditBoard Platform | Argentina |
Optional Services
Subprocessor Entity | Brief Description of Processing | Applicable Services | Location of Processing |
---|---|---|---|
Chameleon | Performance, usage, and error monitoring | AuditBoard Platform | US |
Amplitude | Performance, usage, and error monitoring | AuditBoard Platform | US |
Twilio | SMS multi-factor authentication provider | AuditBoard platform | US |
Gainsight Customer Community | AuditBoard Community | AuditBoard Platform | US |
Khoros | AuditBoard Community | AuditBoard Platform | US |
Skilljar | Customer training platform | AuditBoard Platform | US |
Credly | Customer training digital certificates management | AuditBoard Platform | US |
MixMax | Customer Engagement | AuditBoard Platform | US |
Qualtrics | Customer Engagement | AuditBoard Platform | US |
Merge | Facilitates customer created platform integrations | AuditBoard Platform | US |
Change Log
Date
Change
March 14, 2025
- Removed FileStack from Required Services
- Added Global Logic to Required Services
January 1, 2025
- Added eTech to Required Services
- Added Gainsight Customer Community to Optional Services
September 6, 2024
- Removed DataDog from Required Services and replaced with Grafana
- Added additional data processing locations of Canada, UK & EU to Snowflake and FiveTran
- Added Sigma to Required Services
- Removed Pendo from Optional Services and replaced with Chameleon